S&S Cycle 2017+ M8 Models Gear Drive 475G Cam Chest Kit w/ Black Pushrod Tubes - Oil Cooled - 310-1014A
$1,925.99
475G Rear, Duration at 0.053: 213.5º/252.9º, Lift at TDC: .093"/.170", Timing Open: 2.2º/52.5º, Timing Closed: 31.2º/20.2º, Valve Lift: .475"/.475"
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2018-2021 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2018-2021 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2017-2021 | Harley-Davidson | FLHR Road King | Base |
| 2017-2021 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2017-2021 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2017-2021 | Harley-Davidson | FLHX Street Glide | Base |
| 2017-2021 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2017-2021 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2017-2021 | Harley-Davidson | FLTRX Road Glide | Base |
| 2017-2021 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | Base |
| 2018-2021 | Harley-Davidson | FXFBS Fat Bob 114 | Base |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | Base |
| 2018-2021 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2018-2021 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2017-2021 | Harley-Davidson | FLHR Road King | Base |
| 2017-2021 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2017-2021 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2017-2021 | Harley-Davidson | FLHX Street Glide | Base |
| 2017-2021 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2017-2021 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2017-2021 | Harley-Davidson | FLTRX Road Glide | Base |
| 2017-2021 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | Base |
| 2018-2021 | Harley-Davidson | FXFBS Fat Bob 114 | Base |
- CARB:
- This product is not CARB Legal and not for sale in California
- Case Lot Quantity:
- 1
- Category:
- Engine Components>Cam Gears
- Clearance Item:
- N
- Core:
- N
- Core Price:
- 0
- EPA:
- N/A
- LTL:
- N
- MPN:
- 310-1014A
- Product ID:
- 619437
- Proposition 65:
- N
- Special Order:
- N