Brembo OE 2009 MV Agusta Brutale 1078RR/13-17 Brutale 675/13-14 Brutale 675 EAS T-Drive Brake Disc - 208A98547
$1,034.99
Developed from Brembo's experience at the highest levels of racing, the T-Drive disc represents the latest evolution in racing brake technology. Its distinctive T-shaped pin design maximizes torque transfer and improves resistance to thermal and mechanical stress, delivering consistent performance under extreme track conditions.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009 | MV Agusta | Brutale 1078RR | Base |
| 2013-2016 | MV Agusta | Brutale 675 | Base |
| 2013-2014 | MV Agusta | Brutale 675 EAS | Base |
| 2014 | MV Agusta | Brutale 675 EAS ABS | Base |
| 2013-2019 | MV Agusta | Brutale 800 | Base |
| 2018 | MV Agusta | Brutale 800 America | Base |
| 2013-2014 | MV Agusta | Brutale 800 EAS | Base |
| 2020-2022 | MV Agusta | Brutale 800 Rosso | Base |
| 2020-2024 | MV Agusta | Brutale 800 RR | Base |
| 2015-2019 | MV Agusta | Brutale 800RR | Base |
| 2006,2008 | MV Agusta | Brutale 910 S | Base |
| 2021-2022 | MV Agusta | Dragster 800 Rosso | Base |
| 2020-2024 | MV Agusta | Dragster 800 RR SCS | Base |
| 2012-2020 | MV Agusta | F3 675 | Base |
| 2013-2014 | MV Agusta | F3 675 EAS | Base |
| 2014 | MV Agusta | F3 675 EAS ABS | Base |
| 2015-2020 | MV Agusta | F3 800 | Base |
| 2016 | MV Agusta | F3 800 AGO | Base |
| 2013-2014 | MV Agusta | F3 800 EAS | Base |
| 2014 | MV Agusta | F3 800 EAS ABS | Base |
| 2023 | MV Agusta | F3 800 R | Base |
| 2016-2021,2023 | MV Agusta | F3 800 RC | Base |
| 2021-2022 | MV Agusta | F3 800 Rosso | Base |
| 2022-2024 | MV Agusta | F3 800 RR | Base |
| 2010-2019 | MV Agusta | F4 | Base |
| 2013-2014,2016-2018 | MV Agusta | Rivale 800 | Base |
| 2015-2019 | MV Agusta | Turismo Veloce 800 | Base |
| 2019-2024 | MV Agusta | Turismo Veloce Lusso 800 SCS | Base |
| 2019-2024 | MV Agusta | Turismo Veloce RC 800 SCS | Base |
| 2020-2022 | MV Agusta | Turismo Veloce Rosso 800 | Base |
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009 | MV Agusta | Brutale 1078RR | Base |
| 2013-2016 | MV Agusta | Brutale 675 | Base |
| 2013-2014 | MV Agusta | Brutale 675 EAS | Base |
| 2014 | MV Agusta | Brutale 675 EAS ABS | Base |
| 2013-2019 | MV Agusta | Brutale 800 | Base |
| 2018 | MV Agusta | Brutale 800 America | Base |
| 2013-2014 | MV Agusta | Brutale 800 EAS | Base |
| 2020-2022 | MV Agusta | Brutale 800 Rosso | Base |
| 2020-2024 | MV Agusta | Brutale 800 RR | Base |
| 2015-2019 | MV Agusta | Brutale 800RR | Base |
| 2006,2008 | MV Agusta | Brutale 910 S | Base |
| 2021-2022 | MV Agusta | Dragster 800 Rosso | Base |
| 2020-2024 | MV Agusta | Dragster 800 RR SCS | Base |
| 2012-2020 | MV Agusta | F3 675 | Base |
| 2013-2014 | MV Agusta | F3 675 EAS | Base |
| 2014 | MV Agusta | F3 675 EAS ABS | Base |
| 2015-2020 | MV Agusta | F3 800 | Base |
| 2016 | MV Agusta | F3 800 AGO | Base |
| 2013-2014 | MV Agusta | F3 800 EAS | Base |
| 2014 | MV Agusta | F3 800 EAS ABS | Base |
| 2023 | MV Agusta | F3 800 R | Base |
| 2016-2021,2023 | MV Agusta | F3 800 RC | Base |
| 2021-2022 | MV Agusta | F3 800 Rosso | Base |
| 2022-2024 | MV Agusta | F3 800 RR | Base |
| 2010-2019 | MV Agusta | F4 | Base |
| 2013-2014,2016-2018 | MV Agusta | Rivale 800 | Base |
| 2015-2019 | MV Agusta | Turismo Veloce 800 | Base |
| 2019-2024 | MV Agusta | Turismo Veloce Lusso 800 SCS | Base |
| 2019-2024 | MV Agusta | Turismo Veloce RC 800 SCS | Base |
| 2020-2022 | MV Agusta | Turismo Veloce Rosso 800 | Base |
- Case Lot Quantity:
- 1
- Category:
- Brakes, Rotors & Pads>Brake Rotors - Slotted
- Clearance Item:
- N
- Core:
- N
- Core Price:
- 0
- EPA:
- N/A
- LTL:
- N
- MPN:
- 208A98547
- Product ID:
- 946529
- Proposition 65:
- N
- Special Order:
- N